Trust at a Glance
Responsible entity | CorVal Partners Limited |
Custodian | The Trust Company (Australia) Limited |
Trust structure | Fixed-term unlisted property trust |
Trust term | 5 – 7 years from June 2011* |
Property asset |
|
Property purchase price | $19.0m (17 Moore Street, Canberra) |
Valuation | $19.1m (17 Moore Street, Canberra) |
Revaluation policy | Independently re-valued as at 30 June each year |
WALE (by income) | N/A |
Major tenant | N/A |
Issued units | 31.76m |
NAV per unit | $0.49 (June 2017) |
Trust borrowings | $3.7m (17 Moore Street, Canberra) |
Loan expiry | December 2018 (17 Moore Street, Canberra) |
LVR | 19.2% |
ICR | 6.37 times (Year ended 30 June 2017) |
Distributions | N/A |
Withdrawal rights | None. The Trust is a fixed-term investment with no ongoing liquidity. |
* See section 3.3 of the PDS for further detail.