Distributions
30 June 2012 |
| Quarter ended | cpu | |
| 30 Sep 2011 | 2.0795 | |
| 31 Dec 2011 | 2.0795 | |
| 4.1590 | ||
30 June 2011 |
| Quarter ended | cpu | |
| 30 Sep 2010 | 2.0795 | |
| 31 Dec 2010 | 2.0795 | |
| 31 Mar 2011 | 2.0342 | |
| 30 Jun 2011 | 2.0568 | |
| 8.2500 | ||
30 June 2010 |
| Quarter ended | cpu | |
| 31 Mar 2010* | 2.0096 | |
| 30 Jun 2010 | 2.0319 | |
| 4.0415 | ||
| * | Units in the CorVal Industry House Trust were first allotted on 22 January 2010. The first income distribution was therefore in the quarter ended 31 March 2010. |
